HTC Butterfly 2 / J butterfly HTL23 specs
Component | Description |
---|---|
Screen size | 5.0 inches |
Screen type | Pending |
Resolution | 1920×1080 (1080p) |
Pixel density | 441 |
SoC | Qualcomm Snapdragon 801 |
Type | Quad-core |
Speed | 2.5 GHz |
GPU | Adreno 330 |
RAM | 2GB |
Storage | 16/32GB |
Expansion | MicroSD; up to 128GB |
Camera | 13MP Duo Camera; 1080p capture |
Flash | LED |
Front-facer | 5MP; 1080p capture |
Battery | 2700 mAh |
OS | Android 4.4 with HTC Sense |
Bands | 4G LTE: FDD – bands 1 + 3 + 7 + 8 + 28; TDD – bands 38 + 40 + 41 |
SIM type | Nano SIM |
Bluetooth | Bluetooth 4.0 |
WiFi | 802.11 a/b/g/n/ac (2.4 & 5 GHz) |
NFC | Included |
Infrared | Included |
Sensors | Accelerometer / Proximity sensor / Ambient light sensor / Gyro sensor / Barometer sensor |
Build | Plastic |
Size | 145.4 × 70.2 × 9.99 mm / 151g |
0 comments:
Post a Comment